Here can be found the automatically updated (4 times a day) lists : the sorted by EGD rank list, the list by registration order (text) and html (with links to EGD per player).
We are currently experimenting with a tool that checks for outdated and wrong ranks. On EGD, sometimes the declared and computed rating do not match. It is also possible that a player EGD rating changes after registering. These issues are monitored in this file.Let us know if you find something there which may not be correct, thanks.
Finally, a manually updated (not so often) list of registered players ordered by registration date.
001. 14501487 ES 2k (1832) Jordi Urmeneta
002. 14262820 ES 1k (2046) Angel Pina
003. 10333389 RO 7d (2686) Cristian Pop
004. 13001890 ES 1d (2067) Albert Sanchez
005. 14950859 RO 7k (1300) Lucian Bobu
006. 14286734 ES 5k (1645) Juan-Jesus Ligero
007. 10801923 RS 5d (2473) Nikola Mitic
008. 14649338 ES 9k (1311) Eloy Martin
009. 13562450 ES 3d (2309) Oscar Anguila
010. 10386013 ES 3d (2275) Joan Pons
011. 14898345 ES 6d (2593) Lluis Oh
012. 10301049 ES 12k (1030) Marc-Ignasi Corral
013. 10733712 FR 5d (2494) Benjamin Papazoglou
014. 10337239 FR 6d (2536) Paul Drouot
015. 10313083 RS 5d (2343) Mijodrag Stankovic
016. 14913096 RO 2k (1853) Arpad Balazs
017. 10750245 RO 3d (2141) Bogdan Campianu
018. 10313127 RS 4d (2219) Dejan Krstic
019. 10337085 RS 5d (2404) Milos Bojanic
020. 13986368 FR 8k (1397) Claire Rioualen
021. 10333037 ES 4k (1758) Marc Gonzalez
022. 13701094 ES 3d (2288) Antonio Egea
023. 14650702 ES 8k (1294) Antonio Mesones-Ruiz
024. 12801162 ES 10k (1081) Alex Matencio
025. 00000000 RO 9k (1200) Andrei Razvan
026. 13798092 ES 11k (1041) Araceli Checa
027. 12474264 ES 7k (1344) Isabel Barros
028. 14801556 UK 8k (1328) Robin Dews
029. 14201286 DE 7d (2772) In-seong Hwang
030. 14837779 CZ 11k (1029) Zdenek Kouba
031. 10349537 FR 7d (2750) Junfu Dai
032. 10398036 ES 3d (2270) Pau Carles
033. 10450561 ES 4d (2369) Cesar Sanchez
034. 10462408 FR 4d (2347) Simon Billouet
035. 10998416 FR 6d (2601) Yanqi Zhang
036. 00000000 ES 14k (0700) Michel Cornu
037. 10425349 FR 1d (2023) Stephane Poisson
038. 10413051 FR 8k (1379) Guy Puigsegur
039. 10537175 FR 7k (1367) Philippe Richard
040. 14662076 FR 2k (1878) Xavier Richard
041. 13637239 ES 2k (1915) Julio Martinez
042. 13933546 ES 1k (1975) Hugo Valls
043. 14850704 ES 7k (1359) Ricardo Martin
044. 10549407 FR 4d (2340) Toru Imamura
045. 10913210 FR 1d (2055) Dominique Cornuejols
046. 10749860 CZ 5d (2574) Jan Simara
047. 12450691 ES 8k (1328) Jordi Jane-Cardo
048. 13050752 ES 3d (2293) Javier Fernandez-Villares
049. 13437974 ES 3d (2289) Joan Alemany
050. 10325018 ES 2d (2179) Francesc Fernandez
051. 12613260 ES 1k (1993) Junko Matsuura
052. 10598720 ES 4d (2355) Ignacio Cernuda
053. 13713095 ES 9k (1235) Miguel Murat
054. 15062487 ES 13k (0805) Sergio Tomas
055. 15086489 ES 19k (0216) Isabel Santana
056. 15398603 ES 14k (0724) Alonso Torres-Ortiz
057. 13950497 ES 2k (1945) Nil Garcia
058. 13749087 ES 1k (2050) Andres Tallos
059. 15286667 FR 7k (1377) Robert Prentice
060. 13849748 CZ 2k (1917) Jitka Bartova
061. 14537017 CZ 13k (0876) Marie Simkova
062. 00000000 CZ 9k (1200) Lucie Holeckova
063. 13425049 CZ 1k (2022) Vladimir Binovec
064. 14362304 CZ 2k (1986) Simon Zeckarias
065. 10401083 CZ 6d (2556) Jan Hora
066. 00000000 ES 20k (0100) Teresa Sanjuan
067. 00000000 ES 20k (0100) Miquel Massot
068. 00000000 ES 20k (0100) Xavier Lleonart
069. 00000000 ES 20k (0100) Ricard Mas
070. 00000000 ES 18k (0300) Ignasi Faura
071. 00000000 ES 18k (0100) Jordi Mercade
072. 00000000 ES 14k (0700) Carles Hoyo
073. 00000000 ES 20k (0100) Nadia Carbo
074. 00000000 ES 19k (0200) Olivier Sfez
075. 13549437 ES 5k (1603) Alberto Parolari
076. 00000000 ES 18k (0300) Carmen Blasi
077. 14813568 ES 17k (0691) Jordi Gaset
078. 15298613 ES 13k (0756) Felipe-Pedro Rama
079. 14274623 ES 5k (1540) Jose-Manuel Tena
080. 14874882 FR 5k (1535) Christophe Rodo
081. 15225518 ES 8k (1266) Fernando Holgado
082. 14925823 ES 14k (0718) Sonia Pulido
083. 14998819 ES 16k (0536) Manuel Gutierrez
084. 14950705 FR 2k (1914) Pierre Averous
085. 14933710 FR 5k (1635) Christophe Averous
086. 14701192 ES 8k (1365) Daniel Pellicer
087. 13062643 DE 2k (1836) Pascal Hitziger
088. 13713986 RO 8k (1261) Allen Coliban
089. 15225881 RO 19k (0238) Crina Novac
090. 14233714 RO 6k (1451) Dorin Chis
091. 10350439 RO 6k (1469) Vasile Bunea
092. 10386453 RO 7k (1389) Gabriel-Andrei Ormos
093. 14586605 FR 5k (1814) Jonathan Marcos
094. 15398328 FR 5k (1641) Paul-clement Sanchez
095. 14925856 RO 8k (1310) Codrut Cherestes
096. 14998863 RO 5k (1614) Andrei Cherestes
097. 15274875 RO 14k (0687) Ioan Cherestes
098. 13713238 RO 7k (1373) Valeria Costea
099. 14362018 FR 2k (1770) Milena Bocle
100. 14025748 FR 2k (1878) Julien Sagit
101. 15350720 FR 4k (1712) Gabriel Aussibal
102. 13433354 BE 5k (1442) Laurent Pottier
103. 14633652 NL 1d (2130) Kim Ouweleen
104. 14349467 UK 5d (2418) Vanessa Wong
105. 10337261 RO 2k (1844) Irina Suciu
106. 14686914 FR 13k (0787) Pierre Boudailliez
107. 10349350 FR 5d (2501) Antoine Fenech
108. 14586693 FR 1d (2077) Ngoc-Trang Cao
109. 10774687 ES 2k (1877) Fernando Avanzini
110. 10325249 RO 6d (2591) Cornel Burzo
111. 14233054 FR 3d (2245) Jean-Loup Naddef
112. 10325612 AT 1k (1981) Christian Palmers
113. 15337124 RO 4k (1726) Dumitru Cucu
114. 12337534 CZ 9k (1230) Ondrej Jurasek
115. 12874158 ES 3k (1797) Rafael Aguilar
116. 13786091 ES 8k (1342) Jorge Canovas
117. 15662746 RO 8k (1265) Simon Andrei
118. 14533926 CZ 6k (1467) Petr Kouba
119. 00000000 ES 8k (1300) Dani Mata
120. 00000000 ES 16k (0500) Rafael Saenz-de-Cabezon
121. 14949825 ES 17k (0501) Pedro Ganso
122. 14925680 CN 6d (2701) Qing Du
123. 13298912 CZ 8k (1228) Milos Podpera
124. 13201914 CZ 3d (2306) Lukas Podpera
125. 10301016 ES 1k (1986) Tsutomu Watanabe
126. 14613071 FR 8k (1306) Damien Martin-Guillerez
127. 14249741 ES 12k (0929) Juan-Diego Barea
128. 10337481 CZ 6d (2616) Ondrej Silt
129. 14613687 ES 5k (1629) Jaime Del_Moral
130. 10350032 ES 6k (1447) Manuel Simon
131. 12901680 ES 6k (1520) Alberto Hernando
132. 00000000 ES 10k (1100) Javier Luengo-Filgueiras
133. 14674693 ES 1k (1982) Miguel-Angel Castellano
134. 00000000 ES 21k (0000) Aran Kim
135. 10250163 UK 6k (1405) Richard Mullens
136. 00000000 ES 11k (1000) Marc Clausell
137. 13486165 ES 9k (1200) Alex Jurado
138. 12949970 ES 3k (1789) Pablo Marco
139. 10301027 ES 5k (1628) Pau Bofill
140. 00000000 ES 6k (1500) Aleix Fernandez
141. 10449692 FR 2d (2099) Pascal Friggeri
142. 00000000 ES 10k (1100) Pep Tornabell
143. 12974698 ES 16k (0592) Pep Corbella
144. 10250526 DE 3d (2142) Ralf Funke
145. 00000000 ES 2d (2200) Mingye Zhang
146. 15049716 RO 9k (1116) Darius Dobranis
147. 15350038 RO 11k (1080) Denis Dobranis
148. 14613082 FR 6k (1463) Jean-Marie Desjobert
149. 13849187 FR 2k (1907) Julien Payrat
150. 13898192 FR 5k (1639) Romain Fabre
151. 10849817 FR 1d (1992) Stephan Bonnet
152. 14862694 ES 10k (1219) Miguel Pellicer
last updated on Sat Feb 13 12:42:04 CET 2010
001. 14501487 ES 2k (1832) Jordi Urmeneta
002. 14262820 ES 1k (2046) Angel Pina
003. 10333389 RO 7d (2686) Cristian Pop
004. 13001890 ES 1d (2067) Albert Sanchez
005. 14950859 RO 7k (1300) Lucian Bobu
006. 14286734 ES 5k (1645) Juan-Jesus Ligero
007. 10801923 RS 5d (2473) Nikola Mitic
008. 14649338 ES 9k (1311) Eloy Martin
009. 13562450 ES 3d (2309) Oscar Anguila
010. 10386013 ES 3d (2275) Joan Pons
011. 14898345 ES 6d (2593) Lluis Oh
012. 10301049 ES 12k (1030) Marc-Ignasi Corral
013. 10733712 FR 5d (2494) Benjamin Papazoglou
014. 10337239 FR 6d (2536) Paul Drouot
015. 10313083 RS 5d (2343) Mijodrag Stankovic
016. 14913096 RO 2k (1853) Arpad Balazs
017. 10750245 RO 3d (2141) Bogdan Campianu
018. 10313127 RS 4d (2219) Dejan Krstic
019. 10337085 RS 5d (2404) Milos Bojanic
020. 13986368 FR 8k (1397) Claire Rioualen
021. 10333037 ES 4k (1758) Marc Gonzalez
022. 13701094 ES 3d (2288) Antonio Egea
023. 14650702 ES 8k (1294) Antonio Mesones-Ruiz
024. 12801162 ES 10k (1081) Alex Matencio
025. 00000000 RO 9k (1200) Andrei Razvan
026. 13798092 ES 11k (1041) Araceli Checa
027. 12474264 ES 7k (1344) Isabel Barros
028. 14801556 UK 8k (1328) Robin Dews
029. 14201286 DE 7d (2772) In-seong Hwang
030. 14837779 CZ 11k (1029) Zdenek Kouba
031. 10349537 FR 7d (2750) Junfu Dai
032. 10398036 ES 3d (2270) Pau Carles
033. 10450561 ES 4d (2369) Cesar Sanchez
034. 10462408 FR 4d (2347) Simon Billouet
035. 10998416 FR 6d (2601) Yanqi Zhang
036. 00000000 ES 14k (0700) Michel Cornu
037. 10425349 FR 1d (2023) Stephane Poisson
038. 10413051 FR 8k (1379) Guy Puigsegur
039. 10537175 FR 7k (1367) Philippe Richard
040. 14662076 FR 2k (1878) Xavier Richard
041. 13637239 ES 2k (1915) Julio Martinez
042. 13933546 ES 1k (1975) Hugo Valls
043. 14850704 ES 7k (1359) Ricardo Martin
044. 10549407 FR 4d (2340) Toru Imamura
045. 10913210 FR 1d (2055) Dominique Cornuejols
046. 10749860 CZ 5d (2574) Jan Simara
047. 12450691 ES 8k (1328) Jordi Jane-Cardo
048. 13050752 ES 3d (2293) Javier Fernandez-Villares
049. 13437974 ES 3d (2289) Joan Alemany
050. 10325018 ES 2d (2179) Francesc Fernandez
051. 12613260 ES 1k (1993) Junko Matsuura
052. 10598720 ES 4d (2355) Ignacio Cernuda
053. 13713095 ES 9k (1235) Miguel Murat
054. 15062487 ES 13k (0805) Sergio Tomas
055. 15086489 ES 19k (0216) Isabel Santana
056. 15398603 ES 14k (0724) Alonso Torres-Ortiz
057. 13950497 ES 2k (1945) Nil Garcia
058. 13749087 ES 1k (2050) Andres Tallos
059. 15286667 FR 7k (1377) Robert Prentice
060. 13849748 CZ 2k (1917) Jitka Bartova
061. 14537017 CZ 13k (0876) Marie Simkova
062. 00000000 CZ 9k (1200) Lucie Holeckova
063. 13425049 CZ 1k (2022) Vladimir Binovec
064. 14362304 CZ 2k (1986) Simon Zeckarias
065. 10401083 CZ 6d (2556) Jan Hora
066. 00000000 ES 20k (0100) Teresa Sanjuan
067. 00000000 ES 20k (0100) Miquel Massot
068. 00000000 ES 20k (0100) Xavier Lleonart
069. 00000000 ES 20k (0100) Ricard Mas
070. 00000000 ES 18k (0300) Ignasi Faura
071. 00000000 ES 18k (0100) Jordi Mercade
072. 00000000 ES 14k (0700) Carles Hoyo
073. 00000000 ES 20k (0100) Nadia Carbo
074. 00000000 ES 19k (0200) Olivier Sfez
075. 13549437 ES 5k (1603) Alberto Parolari
076. 00000000 ES 18k (0300) Carmen Blasi
077. 14813568 ES 17k (0691) Jordi Gaset
078. 15298613 ES 13k (0756) Felipe-Pedro Rama
079. 14274623 ES 5k (1540) Jose-Manuel Tena
080. 14874882 FR 5k (1535) Christophe Rodo
081. 15225518 ES 8k (1266) Fernando Holgado
082. 14925823 ES 14k (0718) Sonia Pulido
083. 14998819 ES 16k (0536) Manuel Gutierrez
084. 14950705 FR 2k (1914) Pierre Averous
085. 14933710 FR 5k (1635) Christophe Averous
086. 14701192 ES 8k (1365) Daniel Pellicer
087. 13062643 DE 2k (1836) Pascal Hitziger
088. 13713986 RO 8k (1261) Allen Coliban
089. 15225881 RO 19k (0238) Crina Novac
090. 14233714 RO 6k (1451) Dorin Chis
091. 10350439 RO 6k (1469) Vasile Bunea
092. 10386453 RO 7k (1389) Gabriel-Andrei Ormos
093. 14586605 FR 5k (1814) Jonathan Marcos
094. 15398328 FR 5k (1641) Paul-clement Sanchez
095. 14925856 RO 8k (1310) Codrut Cherestes
096. 14998863 RO 5k (1614) Andrei Cherestes
097. 15274875 RO 14k (0687) Ioan Cherestes
098. 13713238 RO 7k (1373) Valeria Costea
099. 14362018 FR 2k (1770) Milena Bocle
100. 14025748 FR 2k (1878) Julien Sagit
101. 15350720 FR 4k (1712) Gabriel Aussibal
102. 13433354 BE 5k (1442) Laurent Pottier
103. 14633652 NL 1d (2130) Kim Ouweleen
104. 14349467 UK 5d (2418) Vanessa Wong
105. 10337261 RO 2k (1844) Irina Suciu
106. 14686914 FR 13k (0787) Pierre Boudailliez
107. 10349350 FR 5d (2501) Antoine Fenech
108. 14586693 FR 1d (2077) Ngoc-Trang Cao
109. 10774687 ES 2k (1877) Fernando Avanzini
110. 10325249 RO 6d (2591) Cornel Burzo
111. 14233054 FR 3d (2245) Jean-Loup Naddef
112. 10325612 AT 1k (1981) Christian Palmers
113. 15337124 RO 4k (1726) Dumitru Cucu
114. 12337534 CZ 9k (1230) Ondrej Jurasek
115. 12874158 ES 3k (1797) Rafael Aguilar
116. 13786091 ES 8k (1342) Jorge Canovas
117. 15662746 RO 8k (1265) Simon Andrei
118. 14533926 CZ 6k (1467) Petr Kouba
119. 00000000 ES 8k (1300) Dani Mata
120. 00000000 ES 16k (0500) Rafael Saenz-de-Cabezon
121. 14949825 ES 17k (0501) Pedro Ganso
122. 14925680 CN 6d (2701) Qing Du
123. 13298912 CZ 8k (1228) Milos Podpera
124. 13201914 CZ 3d (2306) Lukas Podpera
125. 10301016 ES 1k (1986) Tsutomu Watanabe
126. 14613071 FR 8k (1306) Damien Martin-Guillerez
127. 14249741 ES 12k (0929) Juan-Diego Barea
128. 10337481 CZ 6d (2616) Ondrej Silt
129. 14613687 ES 5k (1629) Jaime Del_Moral
130. 10350032 ES 6k (1447) Manuel Simon
131. 12901680 ES 6k (1520) Alberto Hernando
132. 00000000 ES 10k (1100) Javier Luengo-Filgueiras
133. 14674693 ES 1k (1982) Miguel-Angel Castellano
134. 00000000 ES 21k (0000) Aran Kim
135. 10250163 UK 6k (1405) Richard Mullens
136. 00000000 ES 11k (1000) Marc Clausell
137. 13486165 ES 9k (1200) Alex Jurado
138. 12949970 ES 3k (1789) Pablo Marco
139. 10301027 ES 5k (1628) Pau Bofill
140. 00000000 ES 6k (1500) Aleix Fernandez
141. 10449692 FR 2d (2099) Pascal Friggeri
142. 00000000 ES 10k (1100) Pep Tornabell
143. 12974698 ES 16k (0592) Pep Corbella
144. 10250526 DE 3d (2142) Ralf Funke
145. 00000000 ES 2d (2200) Mingye Zhang
146. 15049716 RO 9k (1116) Darius Dobranis
147. 15350038 RO 11k (1080) Denis Dobranis
148. 14613082 FR 6k (1463) Jean-Marie Desjobert
149. 13849187 FR 2k (1907) Julien Payrat
150. 13898192 FR 5k (1639) Romain Fabre
151. 10849817 FR 1d (1992) Stephan Bonnet
152. 14862694 ES 10k (1219) Miguel Pellicer
last updated on Sat Feb 13 12:42:04 CET 2010
If your name does not appear on this list it may appear on the pages linked to above.
vaya penya de l'espardenya que s'apunta,no??
ReplyDeletepenya de l'espardenya¿? què vols dir? XD
ReplyDeleteFluixets, eh?. La representació del país encapçalada per en César, que amb sort entra dins la barra.
ReplyDeleteI el que falta... cada cop baixem més :)
ReplyDeleteThe list does not appear to be being updated.
ReplyDeleteCreo que habría que actualizar la lista, tanto esta como las otras con los nuevos torneos, descartar gente que al final no va, etc
ReplyDeletety
ReplyDelete